Overview
- Updated On:
- August 1, 2026
Description
Paradigm Vertical Garden Rawalpindi
Paradigm Pakistan is providing healthy investment plans. We are giving 5% annual yield to our customers. Located right on main yet serence stream of G.T Road offering stunning views of river, DHA and Bahria Town. Paradigm Vertical Garden Rawalpindi will be a tranquil living place presenting world-class living standards, just a few minutes from major attractions of the city.
Facilities
- 10% DISCOUNT ON FULL PAYMENT.
- 7% DISCOUNT PER ANNUM ON MONTHLY INSTALLMENTS.
- JUST 25% DOWNPAYMENT
- NOC APPROVED.
- LUXURY LIVING
- PLAY AREA
- GYMNASIUM & SPA
- 2 BED STUDIO APPARTMENTS
- VERTICAL VILLAS
- HEALTHY LIVING
Price Plan:
| Property type | Price / SQFT | Available Sizes SQFT | Price (PKR) |
|---|---|---|---|
| Studio Appartment | 9,000 | 320 – 781 | 2,880,000 – 7,029,000 |
| 1BHK Appartment | 9,000 | 486 – 742 | 4,374,000 – 6,678,000 |
| 2BHK Appartment | 8,000 | 587 – 1,233 | 4,696,000 – 9,864,000 |
| 3BHK Appartment | 8,000 | 1,110-1489 | 8,880,000 – 11,912,000 |
| 4BHK Appartment | 8,000 | 1,621,1,799 | 12,968,000 – 14,392,000 |
| 2 Bed Penthouse | 16,000 | 1,508 – 2,606 | 22,128,000 – 41,696,000 |
| 3 Bed Penthouse | 16,000 | 3,405 – 3,170 | 11,388,000 – 26,338,000 |
| Shop | 50,000 | 320 & 331 | 16,000,000 – 16,550,000 |
| GYM | 15,000 | 2,536 | 38,040,000 |
| Cash & Carry | 20,000 | 15,955 | 319,100,000 |
Payment Plan:
| Down Payment | 25% |
| Monthly Installment (48) | 1.35% |
| Possession | 10% |
| Front Face | 10% |
| Corner | 10% |
| Balcony | 10% |
Property Id: 30616
Other Features
Business centre
Carpeted road
Drainage
Electricity
Fire Fighting System
Full facilities of life
Full proof security
Gas
Green And Eco Friendly
Gym
High speed internet
Hotel services
Masjid
Powerful Lift
Proud Architecture
Sweet water
Wide road
Sun
02
Aug
Mon
03
Aug
Tue
04
Aug
Wed
05
Aug
Thu
06
Aug
Fri
07
Aug
Sat
08
Aug
Sun
09
Aug
Mon
10
Aug
Tue
11
Aug
